(DOS/Windows) - May 12, 2002 Edition
Canterbury Corpus Compression Test
The specifications and configuration of the test computer can be found here.
The Canterbury Corpus file test includes 11 files. The links to download these test files can be found here.
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS box
* - Windows 32bit program (95/98/NT)
B - Best compression (smallest compressed file)
F - Fastest compression time
Q - Quickest extraction time
O - Best overall (smallest overall score - calculated by adding compress
time, extract time, and time it would take to transfer the compressed file over a 28,800bps network)
+TAR - means that the test files were stored together in one TAR file first and then compressed.
ACT 2.0 Canterbury Corpus Test | ||||||||
Total Files Size (bytes): | 2,816,188 | |||||||
Name | Switches |
Compress |
Extract |
Compressed |
Overall |
Compress |
Bits per |
|
(seconds) |
(seconds) |
(bytes) |
(seconds) |
(%) |
(b/B) |
|||
+*B | COMPRESSIA 0.96 | -b3 -s | 15.72 | 8.37 | 363,169 | 124.97 | 87.1 | 1.0317 |
+* | COMPRESSIA 0.96 | -s | 13.92 | 8.35 | 363,169 | 123.15 | 87.1 | 1.0317 |
+* | COMPRESSIA 0.96 | -b3 | 13.72 | 7.80 | 364,180 | 122.68 | 87.1 | 1.0345 |
* | RK 1.04.1 | -mx | 108.03 | 108.97 | 378,400 | 322.11 | 86.6 | 1.0749 |
+# | SBC 0.968 | -m1 -b2 -ad -oa | 8.88 | 3.75 | 382,834 | 118.97 | 86.4 | 1.0875 |
+#O | SBC 0.968 | -m1 -b2 -ad -on | 7.04 | 3.82 | 383,386 | 117.36 | 86.4 | 1.0891 |
# | SBC 0.860 | -m1 | 8.77 | 3.57 | 384,835 | 119.24 | 86.3 | 1.0932 |
+# | SBC 0.968 | -m3 -b2 -ad | 9.60 | 5.00 | 384,914 | 121.52 | 86.3 | 1.0934 |
# | SBC 0.860 | -m1 -on | 7.23 | 3.57 | 385,439 | 117.87 | 86.3 | 1.0949 |
# | SBC 0.860 | -m3 | 9.23 | 4.46 | 385,499 | 120.77 | 86.3 | 1.0951 |
+* | RAR (Win32) 3.00b5 | -m5 -md1024 | 13.77 | 8.92 | 414,438 | 137.81 | 85.3 | 1.1773 |
+* | RAR (Win32) 3.00b5 | -m5 -md4096 | 13.75 | 9.02 | 414,438 | 137.89 | 85.3 | 1.1773 |
+* | RAR (Win32) 3.00b5 | -m5 -md2048 | 13.90 | 8.95 | 414,438 | 137.97 | 85.3 | 1.1773 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md1024 | 19.09 | 16.09 | 414,439 | 150.30 | 85.3 | 1.1773 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md2048 | 19.41 | 15.10 | 414,439 | 149.63 | 85.3 | 1.1773 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md4096 | 18.89 | 14.90 | 414,439 | 148.91 | 85.3 | 1.1773 |
+* | RAR (Win32) 3.00b5 | -m5 -md4096 -s | 18.89 | 10.62 | 419,628 | 146.07 | 85.1 | 1.1920 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md4096 -s | 20.98 | 16.04 | 419,629 | 153.58 | 85.1 | 1.1920 |
+* | RAR (Win32) 3.00b5 | -m5 -md2048 -s | 15.87 | 9.22 | 419,915 | 141.73 | 85.1 | 1.1929 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md2048 -s | 19.40 | 15.82 | 419,916 | 151.86 | 85.1 | 1.1929 |
+* | RAR (Win32) 3.00b5 | -m5 -md1024 -s | 15.62 | 9.25 | 419,963 | 141.53 | 85.1 | 1.1930 |
+ | RAR32 (DOS) 3.00b5 | -m5 -md1024 -s | 19.86 | 15.78 | 419,964 | 152.30 | 85.1 | 1.1930 |
# | BA 1.01+TAR | -kvz | 16.95 | 6.63 | 421,525 | 140.67 | 85.0 | 1.1974 |
# | BA 1.01+TAR | -k20vz | 17.02 | 6.72 | 421,727 | 140.89 | 85.0 | 1.1980 |
+# | ERI32 5.1fre | -m5 | 33.21 | 8.99 | 423,293 | 159.78 | 85.0 | 1.2025 |
+# | ERI32 5.1fre | -m4 | 31.42 | 8.96 | 424,269 | 158.23 | 84.9 | 1.2052 |
+# | ERI32 5.1fre | -m1 | 31.37 | 8.90 | 426,878 | 158.85 | 84.8 | 1.2126 |
# | ERI32 4.4fre | -m5 | 83.43 | 6.22 | 427,165 | 208.31 | 84.8 | 1.2135 |
# | ERI32 4.4fre | -m4 | 80.01 | 6.22 | 427,168 | 204.89 | 84.8 | 1.2135 |
# | ERI32 4.4fre | -m1 | 79.14 | 5.71 | 438,847 | 206.75 | 84.4 | 1.2466 |
* | 777 0.04b1 | -mg -mu16 | 159.76 | 70.52 | 442,933 | 353.32 | 84.3 | 1.2582 |
* | RK 1.04.1 | -mn | 80.21 | 47.36 | 455,368 | 254.06 | 83.8 | 1.2936 |
* | UFA 0.04b1 | -mg -mu32 | 92.32 | 55.80 | 463,303 | 276.82 | 83.5 | 1.3161 |
* | 777 0.04b1 | -m2 -md512 -s | 185.74 | 54.38 | 484,942 | 374.83 | 82.8 | 1.3776 |
+* | WINACE 2.11 | (Max/1024/Solid) | 19.07 | 2.24 | 504,904 | 161.56 | 82.1 | 1.4343 |
+* | WINACE 2.11 | (Max/4096/Solid) | 20.60 | 3.01 | 505,192 | 163.94 | 82.1 | 1.4351 |
+* | WINACE 2.11 | (Normal/1024/Solid) | 16.20 | 1.96 | 506,180 | 158.77 | 82.0 | 1.4379 |
+* | WINACE 2.11 | (Normal/4096/Solid) | 15.50 | 2.17 | 506,484 | 158.36 | 82.0 | 1.4388 |
+* | WINACE 2.11 | (Max/4096) | 18.71 | 2.26 | 511,088 | 162.94 | 81.9 | 1.4519 |
+* | WINACE 2.11 | (Max/1024) | 18.49 | 1.91 | 511,088 | 162.37 | 81.9 | 1.4519 |
* | YBS 0.03e+TAR | -v | 12.06 | 6.49 | 512,253 | 160.84 | 81.8 | 1.4552 |
UHARC 0.2 | -m3 -md2048 | 63.78 | 7.25 | 517,131 | 214.68 | 81.6 | 1.4690 | |
+* | RAR (Win32) 3.00b5 | -md4096 | 9.77 | 1.59 | 518,274 | 155.33 | 81.6 | 1.4723 |
+* | RAR (Win32) 3.00b5 | -md1024 | 9.78 | 1.57 | 518,274 | 155.32 | 81.6 | 1.4723 |
+* | RAR (Win32) 3.00b5 | -md2048 | 9.81 | 1.54 | 518,274 | 155.32 | 81.6 | 1.4723 |
+ | RAR32 (DOS) 3.00b5 | -md2048 | 15.32 | 7.85 | 518,275 | 167.14 | 81.6 | 1.4723 |
+ | RAR32 (DOS) 3.00b5 | -md4096 | 14.58 | 9.96 | 518,275 | 168.51 | 81.6 | 1.4723 |
+ | RAR32 (DOS) 3.00b5 | -md1024 | 15.13 | 7.67 | 518,275 | 166.77 | 81.6 | 1.4723 |
* | ZZIP 0.32b+TAR | -a4 | 37.39 | 27.02 | 519,015 | 208.58 | 81.6 | 1.4744 |
* | YBS 0.03e+TAR | -m4mv | 12.84 | 6.09 | 520,263 | 163.45 | 81.5 | 1.4779 |
* | STUFFIT 5.5 -> SIT | (Maximum) | 22.10 | 14.19 | 521,056 | 181.03 | 81.5 | 1.4802 |
+* | STUFFIT 7.5 -> SIT | (Maximum) | 16.18 | 8.24 | 521,188 | 169.19 | 81.5 | 1.4805 |
* | PPMD vE+TAR | -o5 -m28 | 9.83 | 10.36 | 523,448 | 165.59 | 81.4 | 1.4870 |
* | UFA 0.04b1 | -s | 76.94 | 10.02 | 523,815 | 232.46 | 81.4 | 1.4880 |
* | BIX 1.00b7 | (none) | 67.26 | 1.15 | 524,234 | 214.03 | 81.4 | 1.4892 |
* | BIX 1.00b7 | -md4096 -s | 68.84 | 1.27 | 524,866 | 215.91 | 81.4 | 1.4910 |
* | CABARC 1.0 | -m LZX:21 | 3140.67 | 1.07 | 526,471 | 3287.98 | 81.3 | 1.4956 |
* | DST 0.9b+TAR | -me | 43.87 | 32.13 | 526,535 | 222.26 | 81.3 | 1.4957 |
* | PPMD vE+TAR | -m28 | 8.79 | 9.22 | 527,699 | 164.59 | 81.3 | 1.4990 |
* | YBS 0.03e+TAR | -vr | 12.77 | 6.32 | 531,095 | 166.62 | 81.1 | 1.5087 |
* | SZIP 1.11beta+TAR | (none) | 9.22 | 7.02 | 531,239 | 163.81 | 81.1 | 1.5091 |
* | SZIP 1.11beta+TAR | -o4b32 | 4.67 | 6.09 | 535,416 | 159.49 | 81.0 | 1.5210 |
BOA 0.58b | -m15 -s | 92.30 | 98.50 | 536,591 | 339.85 | 80.9 | 1.5243 | |
BOA 0.58b | -s | 87.19 | 91.65 | 538,046 | 328.30 | 80.9 | 1.5284 | |
ARHANGEL 1.40 | -mm -mt | 35.95 | 28.38 | 539,052 | 214.07 | 80.9 | 1.5313 | |
UHARC 0.2 | -m2 -md2048 | 40.88 | 7.66 | 541,975 | 199.09 | 80.8 | 1.5396 | |
* | EXP v1 | (none) | 11.32 | 3.50 | 543,030 | 165.66 | 80.7 | 1.5426 |
* | PAR 1.49b | (Normal) | 85.66 | 26.24 | 543,151 | 262.78 | 80.7 | 1.5429 |
RKUC 1.03+TAR | c8x -m28 | 211.43 | N/A | 544,276 | 362.62 | 80.7 | 1.5461 | |
* | IMP 1.1b | -2 -s2000 | 7.73 | 2.66 | 549,094 | 162.92 | 80.5 | 1.5598 |
* | ZZIP 0.32b+TAR | -a3 | 18.08 | 9.34 | 551,840 | 180.71 | 80.4 | 1.5676 |
* | UFA 0.04b1 | -m5 -mu32 -s | 95.56 | 105.55 | 552,794 | 354.66 | 80.4 | 1.5703 |
* | ZZIP 0.32b+TAR | (none) | 20.02 | 8.42 | 553,666 | 182.24 | 80.3 | 1.5728 |
* | 777 0.04b1 | -m5 -mu16 -s | 83.88 | 93.57 | 553,898 | 331.31 | 80.3 | 1.5735 |
# | ACB 2.00c | (u)f | 165.51 | 166.97 | 556,536 | 487.07 | 80.2 | 1.5810 |
HA 0.999b | e12 | 87.40 | 39.80 | 557,608 | 282.09 | 80.2 | 1.5840 | |
HA 0.999b | e2 | 38.78 | 40.14 | 558,504 | 234.06 | 80.2 | 1.5866 | |
# | ACB 2.00c | (b)f | 118.11 | 119.72 | 558,724 | 393.03 | 80.2 | 1.5872 |
# | ACB 1.14a | (b)f | 130.68 | 131.32 | 558,983 | 417.27 | 80.2 | 1.5879 |
* | WINIMP 0.93 | (Alg2/1000k) | 7.64 | 2.24 | 560,135 | 165.47 | 80.1 | 1.5912 |
RKIVE 1.92b1 | -mb3 | 77.02 | 26.98 | 561,346 | 259.93 | 80.1 | 1.5946 | |
X1 0.95a ->X | xem3 | 43.72 | 44.53 | 561,622 | 244.26 | 80.1 | 1.5954 | |
# | ACB 2.00c | (B)f | 87.65 | 88.90 | 565,679 | 333.68 | 79.9 | 1.6069 |
RKIVE 1.92b1 | -mt1 | 119.36 | 98.76 | 565,944 | 375.33 | 79.9 | 1.6077 | |
X1 0.95a ->X | xem4l2 | 42.98 | 45.09 | 567,499 | 245.71 | 79.8 | 1.6121 | |
RKIVE 1.92b1 | -mf3 | 33.47 | 14.48 | 568,034 | 205.74 | 79.8 | 1.6136 | |
CODEC 3.21 | -c10 | 33.17 | 36.98 | 568,208 | 227.99 | 79.8 | 1.6141 | |
* | DST 0.9b+TAR | -mt | 81.59 | 80.67 | 568,562 | 320.19 | 79.8 | 1.6151 |
* | BZIP2 0.9.5d+TAR | -5 | 11.54 | 3.37 | 568,592 | 172.85 | 79.8 | 1.6152 |
* | BZIP2 0.9.5d+TAR | -9 | 11.61 | 3.38 | 569,925 | 173.30 | 79.8 | 1.6190 |
* | RK 1.04.1 | -mf | 11.54 | 10.04 | 572,316 | 180.56 | 79.7 | 1.6258 |
* | CABARC 1.0 | -m LZX:15 | 25.00 | 0.90 | 572,909 | 185.04 | 79.7 | 1.6275 |
RKUC 1.03+TAR | c -m16 | 31.43 | 32.75 | 573,752 | 223.56 | 79.6 | 1.6299 | |
* | BZIP2 0.9.5d+TAR | -1 | 10.67 | 3.16 | 584,959 | 176.32 | 79.2 | 1.6617 |
# | ARI 2.2 | -ho | 407.73 | 2.54 | 585,495 | 572.91 | 79.2 | 1.6632 |
* | RAR (Win32) 2.80 | -mm -md1024 -s | 16.52 | 1.38 | 587,165 | 181.00 | 79.2 | 1.6680 |
RAR32 (DOS) 2.80 | -mm -md1024 -s | 21.63 | 8.08 | 587,166 | 192.81 | 79.2 | 1.6680 | |
UHARC 0.2 | -m1 -md2048 | 27.12 | 7.95 | 587,309 | 198.21 | 79.1 | 1.6684 | |
* | RAR (Win32) 2.80 | -m5 -mm -md1024 -s | 33.15 | 1.36 | 587,785 | 197.78 | 79.1 | 1.6697 |
RAR32 (DOS) 2.80 | -m5 -mm -md1024 -s | 36.80 | 7.98 | 587,786 | 208.05 | 79.1 | 1.6697 | |
* | SZIP 1.11beta+TAR | -o0b32 | 99.12 | 5.61 | 591,041 | 268.91 | 79.0 | 1.6790 |
X1 0.95a ->X | xem6l2ob | 1674.18 | 1783.34 | 592,832 | 3622.20 | 78.9 | 1.6841 | |
* | RAR (Win32) 2.80 | -mm -md1024 | 14.96 | 1.48 | 593,388 | 181.27 | 78.9 | 1.6856 |
RAR32 (DOS) 2.80 | -mm -md1024 | 19.54 | 8.37 | 593,389 | 192.74 | 78.9 | 1.6857 | |
# | ARI 2.2 | -m3 -ho | 59.37 | 2.56 | 593,626 | 226.83 | 78.9 | 1.6863 |
* | XTREME 1.06 | -s -t5 | 33.45 | 4.13 | 603,258 | 205.15 | 78.6 | 1.7137 |
* | WINIMP 0.93 | (Alg1/Best/1000k) | 13.87 | 0.78 | 605,927 | 182.96 | 78.5 | 1.7213 |
* | IMP 1.1b | -m3 -s2000 | 9.57 | 0.96 | 608,950 | 179.68 | 78.4 | 1.7299 |
LZAP 0.20.0+TAR | (none) | 104.25 | 108.16 | 609,937 | 381.84 | 78.3 | 1.7327 | |
* | ACE32 1.2b | -m5 -d1024 -s | 19.93 | 2.13 | 610,872 | 191.75 | 78.3 | 1.7353 |
* | ACE32 1.2b | -m5 -d1024 | 19.06 | 2.19 | 610,872 | 190.94 | 78.3 | 1.7353 |
ACE 1.2b | -m5 -d1024 -s | 24.83 | 9.01 | 610,873 | 203.53 | 78.3 | 1.7353 | |
ACE 1.2b | -m5 -d1024 | 24.75 | 8.77 | 610,873 | 203.21 | 78.3 | 1.7353 | |
* | WINIMP 0.93 | (Alg1/Norm/400k) | 8.99 | 0.71 | 615,411 | 180.65 | 78.1 | 1.7482 |
* | DST 0.9b+TAR | -mb | 23.85 | 11.47 | 619,866 | 207.51 | 78.0 | 1.7609 |
* | XTREME 1.06 | -s | 14.99 | 3.99 | 621,052 | 191.49 | 77.9 | 1.7642 |
* | XTREME 1.06 | -s -t8 | 36.96 | 4.85 | 621,273 | 214.39 | 77.9 | 1.7649 |
X1 0.95a ->X | xem7 | 18.32 | 9.84 | 621,785 | 200.88 | 77.9 | 1.7663 | |
* | JAR32 1.02 | -m4 | 18.65 | 3.25 | 624,718 | 195.43 | 77.8 | 1.7746 |
* | JAR32 1.02 | -m3 | 18.08 | 3.25 | 624,882 | 194.91 | 77.8 | 1.7751 |
* | JAR32 1.02 | (none) | 9.52 | 3.21 | 625,503 | 186.48 | 77.8 | 1.7769 |
* | ACE32 1.2b | -d1024 | 8.18 | 2.23 | 633,812 | 186.47 | 77.5 | 1.8005 |
ACE 1.2b | -d1024 | 14.93 | 9.02 | 633,813 | 200.01 | 77.5 | 1.8005 | |
JAR16 1.02 | -m3 | 33.69 | 14.21 | 634,997 | 224.29 | 77.5 | 1.8038 | |
JAR16 1.02 | -m4 | 33.61 | 14.27 | 635,964 | 224.54 | 77.4 | 1.8066 | |
HAP 4.62 | 3 | 16.63 | 22.68 | 638,062 | 216.55 | 77.3 | 1.8126 | |
HAP 3.14e11 | 3 | 17.79 | 27.57 | 638,062 | 222.60 | 77.3 | 1.8126 | |
JAR16 1.02 | (none) | 23.48 | 13.93 | 639,808 | 215.13 | 77.3 | 1.8175 | |
ARHANGEL 1.40 | -1 -mm -mt | 37.86 | 9.99 | 659,593 | 231.07 | 76.6 | 1.8737 | |
SEMONE 0.6b+TAR | -mb | 39.02 | 8.03 | 665,672 | 231.96 | 76.4 | 1.8910 | |
* | 7-ZIP 2.00 | -mx | 39.77 | 1.27 | 676,605 | 228.99 | 76.0 | 1.9220 |
SEMONE 0.6b+TAR | -mn | 26.60 | 7.02 | 677,426 | 221.79 | 75.9 | 1.9244 | |
+* | STUFFIT 7.5 -> ZIP | (Maximum) | 22.97 | 1.71 | 679,213 | 213.35 | 75.9 | 1.9295 |
* | 7-ZIP 2.00 | (none) | 25.32 | 1.22 | 680,472 | 215.56 | 75.8 | 1.9330 |
* | BVI 1.70+TAR | -m4 | 1226.71 | 1230.83 | 684,166 | 2647.59 | 75.7 | 1.9435 |
* | IMP 1.1b | -m1 -s2000 | 5.27 | 2.79 | 697,423 | 201.79 | 75.2 | 1.9812 |
HA 0.999b | e1 | 43.11 | 10.85 | 699,832 | 248.36 | 75.1 | 1.9880 | |
UC2 v3.0 PRO | (Max Compress) | 49.79 | 7.45 | 703,932 | 252.78 | 75.0 | 1.9997 | |
UC v2.37 beta | (Max Compress) | 47.26 | 4.77 | 703,934 | 247.57 | 75.0 | 1.9997 | |
YAC 1.02 | (none) | 29.19 | 10.40 | 704,387 | 235.25 | 75.0 | 2.0010 | |
SEMONE 0.6b+TAR | -mf | 16.10 | 6.43 | 712,492 | 220.44 | 74.7 | 2.0240 | |
UC v2.37 beta | (Default) | 8.61 | 4.62 | 717,252 | 212.47 | 74.5 | 2.0375 | |
UC2 v3.0 PRO | (Default) | 11.48 | 7.36 | 717,266 | 218.08 | 74.5 | 2.0376 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 4.12 | 0.69 | 723,783 | 205.86 | 74.3 | 2.0561 |
PKZIP 2.50 | -exx | 13.02 | 4.51 | 724,348 | 218.74 | 74.3 | 2.0577 | |
* | COOLZIP 1.01 | (Cab - Quantum) | 55.58 | 1.42 | 724,571 | 258.27 | 74.3 | 2.0583 |
* | STUFFIT 5.5 -> CAB | (none) | 55.06 | 1.36 | 724,715 | 257.73 | 74.3 | 2.0587 |
PKZIP 2.50 | (none) | 7.13 | 4.07 | 724,731 | 212.51 | 74.3 | 2.0588 | |
* | PKZIP 2.6.02 Win95 | (Extra) | 9.53 | 1.00 | 724,982 | 211.91 | 74.3 | 2.0595 |
* | HUFFMAN C.E.II 0.21d | (none) | 21.40 | 1.90 | 725,152 | 224.73 | 74.3 | 2.0600 |
GZIP 1.2.4+TAR | -9 | 39.84 | 4.40 | 725,485 | 245.76 | 74.2 | 2.0609 | |
PKZIP 2.04g | -ex | 13.11 | 4.67 | 726,405 | 219.56 | 74.2 | 2.0635 | |
BSArc 2.0 R1.1 | -+1 | 31.50 | 5.30 | 727,392 | 238.85 | 74.2 | 2.0663 | |
CODEC 3.21 | (none) | 10.89 | 7.81 | 727,590 | 220.81 | 74.2 | 2.0669 | |
* | LHA 2.67(Win32) | (none) | 12.30 | 1.17 | 729,083 | 215.99 | 74.1 | 2.0711 |
SQZ 1.08.4a | -q(ALT236) | 70.10 | 5.09 | 729,892 | 277.94 | 74.1 | 2.0734 | |
GZIP 1.2.4+TAR | (none) | 9.73 | 4.17 | 729,959 | 216.67 | 74.1 | 2.0736 | |
SQZ 1.08.4a | (none) | 12.06 | 4.69 | 730,213 | 219.59 | 74.1 | 2.0743 | |
* | WINZIP'95 7.0 | (Max Compress) | 35.05 | 1.26 | 731,871 | 239.61 | 74.0 | 2.0790 |
* | ZIPCentral 2.06 | Max | 48.57 | 1.20 | 731,871 | 253.07 | 74.0 | 2.0790 |
* | STUFFIT 5.5 -> ZIP | (Maximum) | 58.46 | 2.49 | 731,871 | 264.25 | 74.0 | 2.0790 |
AIN 2.32 | /m1 | 12.75 | 6.75 | 731,982 | 222.83 | 74.0 | 2.0794 | |
INFO-ZIP 2.2DOS | -9 -j | 34.31 | 7.03 | 732,071 | 244.69 | 74.0 | 2.0796 | |
* | INFO-ZIP 2.2NT | -9 -j | 34.49 | 1.34 | 732,157 | 239.21 | 74.0 | 2.0799 |
AIN 2.32 | (none) | 10.30 | 7.05 | 733,625 | 221.13 | 73.9 | 2.0840 | |
ESP 1.92 | /m0 | 13.40 | 7.03 | 733,685 | 224.23 | 73.9 | 2.0842 | |
* | HUFFMAN C.E.II 0.21d | -K7 | 20.53 | 1.93 | 734,449 | 226.47 | 73.9 | 2.0864 |
ARJ 2.62a | -jm -e | 36.82 | 5.51 | 734,535 | 246.37 | 73.9 | 2.0866 | |
* | ARJ32 3.01b | -jm -e | 58.57 | 1.53 | 734,710 | 264.19 | 73.9 | 2.0871 |
* | STUFFIT 5.5 -> ZIP | (Default) | 10.87 | 2.46 | 735,060 | 217.51 | 73.9 | 2.0881 |
+* | STUFFIT 7.5 -> ZIP | (Medium) | 9.14 | 1.51 | 735,256 | 214.89 | 73.9 | 2.0887 |
INFO-ZIP 2.2DOS | -j | 9.43 | 7.13 | 735,260 | 220.80 | 73.9 | 2.0887 | |
* | INFO-ZIP 2.2NT | -j | 6.30 | 1.30 | 735,276 | 211.84 | 73.9 | 2.0887 |
ESP 1.92 | /m2 | 11.21 | 6.92 | 735,315 | 222.38 | 73.9 | 2.0888 | |
ARJ 2.62a | -e | 13.33 | 4.86 | 735,744 | 222.56 | 73.9 | 2.0900 | |
* | ARJ32 3.01b | -e | 16.29 | 1.56 | 735,931 | 222.28 | 73.9 | 2.0906 |
# | TAR 3.21g | -cv.9f | 36.81 | 3.00 | 736,806 | 244.48 | 73.8 | 2.0931 |
* | COOLZIP 1.01 | (Zip - Deflate) | 21.41 | 2.19 | 736,863 | 228.28 | 73.8 | 2.0932 |
BSArc 2.0 R1.1 | (none) | 8.74 | 6.16 | 738,358 | 220.00 | 73.8 | 2.0975 | |
* | STUFFIT 5.5 -> TGZ | (none) | 12.52 | 1.67 | 739,309 | 219.55 | 73.7 | 2.1002 |
# | TAR 3.21g | -cve9f | 37.59 | 3.14 | 740,352 | 246.38 | 73.7 | 2.1031 |
PKZIP 2.04g | (none) | 7.46 | 4.68 | 740,972 | 217.97 | 73.7 | 2.1049 | |
* | WINZIP'95 7.0 | (Normal Comp) | 3.90 | 1.01 | 746,198 | 212.19 | 73.5 | 2.1197 |
* | ZIPCentral 2.06 | Normal | 6.40 | 1.34 | 746,791 | 215.18 | 73.5 | 2.1214 |
* | DEEPFREEZE 1.05a | (none) | 7.64 | 2.13 | 749,729 | 218.03 | 73.4 | 2.1298 |
* | STUFFIT 5.5 -> LZH | (none) | 10.42 | 3.32 | 760,867 | 225.09 | 73.0 | 2.1614 |
CAR 1.50 | (none) | 15.54 | 7.90 | 761,038 | 234.84 | 73.0 | 2.1619 | |
LHA 2.55b | (none) | 12.87 | 4.82 | 761,038 | 229.09 | 73.0 | 2.1619 | |
* | BVI 1.70+TAR | -m3 | 146.42 | 145.67 | 761,981 | 503.75 | 72.9 | 2.1646 |
ZOO 2.10+TAR | h: | 19.00 | 6.81 | 762,717 | 237.68 | 72.9 | 2.1667 | |
OOP 2.3 | (Normal Comp) | 10.94 | 7.77 | 763,426 | 230.77 | 72.9 | 2.1687 | |
* | STUFFIT 5.5 -> SIT | (Fastest) | 9.98 | 2.80 | 770,033 | 226.68 | 72.7 | 2.1874 |
+* | STUFFIT 7.5 -> SIT | (Fastest) | 8.36 | 1.77 | 774,483 | 225.26 | 72.5 | 2.2001 |
* | XPA32 1.02 | (none) | 270.17 | 0.57 | 784,890 | 488.77 | 72.1 | 2.2297 |
* | AKT32 0.62b | (none) | 19.98 | 3.99 | 785,024 | 242.03 | 72.1 | 2.2300 |
AKT 0.5b | (none) | 30.52 | 24.35 | 787,844 | 273.72 | 72.0 | 2.2380 | |
AKT 0.5b | m9 | 40.73 | 23.80 | 795,988 | 285.64 | 71.7 | 2.2612 | |
+* | STUFFIT 7.5 -> ZIP | (Fastest) | 5.26 | 1.69 | 810,066 | 231.97 | 71.2 | 2.3012 |
PPMC3h+TAR | (none) | 8.89 | 8.58 | 863,885 | 257.44 | 69.3 | 2.4541 | |
PKZIP 2.50 | -es | 3.74 | 4.32 | 867,291 | 248.97 | 69.2 | 2.4637 | |
* | ZIPCentral 2.06 | SuperFast | 2.44 | 1.43 | 867,339 | 244.80 | 69.2 | 2.4639 |
PKZIP 2.04g | -es | 5.09 | 4.76 | 870,560 | 251.67 | 69.1 | 2.4730 | |
* | SBX 1.4 | (none) | 78.04 | 6.53 | 883,970 | 330.12 | 68.6 | 2.5111 |
OPAQUE 1.0 | (none) | 4.04 | 4.43 | 922,416 | 264.70 | 67.2 | 2.6203 | |
*Q | LZOP 1.00w | -9 | 100.26 | 0.44 | 929,844 | 358.99 | 67.0 | 2.6414 |
ZOO 2.10+TAR | : | 12.59 | 10.10 | 958,910 | 289.05 | 66.0 | 2.7240 | |
* | BVI 1.70+TAR | -m2 | 166.05 | 162.64 | 996,270 | 605.43 | 64.6 | 2.8301 |
ARC 6.02 | (none) | 5.71 | 5.91 | 1,007,540 | 291.49 | 64.2 | 2.8621 | |
* | ASD 0.1.3 | (none) | 268.00 | 7.37 | 1,008,560 | 555.53 | 64.2 | 2.8650 |
LZS 3.1+TAR | /p255 | 13.42 | 4.57 | 1,024,187 | 302.49 | 63.6 | 2.9094 | |
ARS 2.1 | -e | 14.63 | 19.51 | 1,044,264 | 324.21 | 62.9 | 2.9665 | |
ARS 2.1 | -e -m2 | 14.42 | 20.36 | 1,044,264 | 324.85 | 62.9 | 2.9665 | |
LZS 3.1+TAR | /m1 /p255 | 14.07 | 4.49 | 1,074,833 | 317.12 | 61.8 | 3.0533 | |
* | LZOP 1.00w | -1 | 0.91 | 0.55 | 1,159,537 | 323.55 | 58.8 | 3.2939 |
*F | LZOP 1.00w | (none) | 0.82 | 0.57 | 1,166,570 | 325.44 | 58.6 | 3.3139 |
NPACK 1.0+TAR | (none) | 15.16 | 4.32 | 1,230,372 | 361.25 | 56.3 | 3.4951 | |
BLINK 2.50 | (none) | 5.06 | 5.06 | 1,261,041 | 360.41 | 55.2 | 3.5823 | |
EPRESS beta0+TAR | (Slow) | 97.38 | 13.40 | 1,486,858 | 523.80 | 47.2 | 4.2237 | |
EPRESS beta0+TAR | (Medium) | 63.90 | 15.07 | 1,517,109 | 500.39 | 46.1 | 4.3097 | |
EPRESS beta0+TAR | (Fast) | 44.10 | 9.67 | 1,575,360 | 491.37 | 44.1 | 4.4752 | |
# | TAR 3.21g | (none) | 0.92 | 0.32 | 2,826,240 | 786.31 | -0.4 | 8.0286 |
Best Compression: | COMPRESSIA 0.96 | |||||||
Fastest Compression: | LZOP 1.00w | |||||||
Quickest Extraction: | LZOP 1.00w | |||||||
Best Overall: | SBC 0.968 |
Legend
+ - New program tested
# - DOS program that was run in a Windows98 DOS box
* - Windows 32bit program (95/98/NT)
B - Best compression (smallest compressed file)
F - Fastest compression time
Q - Quickest extraction time
O - Best overall (smallest overall score - calculated by adding compress
time, extract time, and time it would take to transfer the compressed file over a 28,800bps network)
+TAR - means that the test files were stored together in one TAR file first and then compressed.
Return to the ACT Home Page.